<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AaronButler.com &#187; Creative</title>
	<atom:link href="http://aaronbutler.com/archives/category/creative/feed" rel="self" type="application/rss+xml" />
	<link>http://aaronbutler.com</link>
	<description>&#34;A Designer works in and for the Future&#34; - Richard Sapper</description>
	<lastBuildDate>Sun, 20 Jun 2010 00:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TED Talk: Elizabeth Gilbert on nurturing creativity</title>
		<link>http://aaronbutler.com/archives/956</link>
		<comments>http://aaronbutler.com/archives/956#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:35:16 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Elizabeth Gilbert]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=956</guid>
		<description><![CDATA[<p>Saw this posted over at PvPOnline.com. A wonderful and inspiring TED talk by Elizabeth Gilbert, author of &#8220;Eat, Pray, Love&#8221;, on nurturing creativity. Emphasis on keeping a positive outlook rather then languishing in self hatred when the creative magic isn&#8217;t consistent. If creativity is part of your job description, like it is for me, [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a fish eye lens for a&#8230;[DSLR]</title>
		<link>http://aaronbutler.com/archives/848</link>
		<comments>http://aaronbutler.com/archives/848#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:40:27 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Photogrophy]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Fisheye]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=848</guid>
		<description><![CDATA[<p>Over at Instructables, user Banjomaster, has created a cool HOWTO for creating a $16 fish eye lens using some particle board, duct-tap, a lens hood, and a security peephole for doors. The tutorial is branded as being for the Nikon D90, but looking at how he made it I can&#8217;t imagine it wouldn&#8217;t work [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Nukem&#8217;s Disease</title>
		<link>http://aaronbutler.com/archives/834</link>
		<comments>http://aaronbutler.com/archives/834#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:36:04 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Duke Nukem Disease]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=834</guid>
		<description><![CDATA[<p>Saw this over on Laughing Squid, terrible really, the unknown, and sadly incurable, phenomenon known as Duke Nukem Disease.</p> <p></p> ]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE: Kite Photography</title>
		<link>http://aaronbutler.com/archives/701</link>
		<comments>http://aaronbutler.com/archives/701#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:20:26 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Kite Photography]]></category>
		<category><![CDATA[MAKE]]></category>
		<category><![CDATA[MAKE Magazine]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=701</guid>
		<description><![CDATA[<p>Saw this over on BoingBoing, really cool project regarding kite photography. The below video is the Maker Profile from MAKE: Television, Episode 2.</p> <p> Kite Aerial Photography on MAKE: television from make magazine on Vimeo.</p> ]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Contest: Produce something watchable</title>
		<link>http://aaronbutler.com/archives/584</link>
		<comments>http://aaronbutler.com/archives/584#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:30:00 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=584</guid>
		<description><![CDATA[<p>Seems YouTube has put forth a contest for users to submit videos that are actually watchable.</p> <p> YouTube Contest Challenges Users To Make A &#8216;Good&#8217; Video</p> ]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots And Monsters! Charitable goodness</title>
		<link>http://aaronbutler.com/archives/516</link>
		<comments>http://aaronbutler.com/archives/516#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:44:36 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Joe Alterio]]></category>
		<category><![CDATA[Robots and Monsters]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=516</guid>
		<description><![CDATA[<p>Joe Alterio created a charitable effort of drawing Robots and Monsters for $50 with most of the fee going to a charitable organization. $50 gets you the original work of art created by either Joe Alterio or one of the other talented artists he&#8217;s enlisted who help out in their spare time.</p> <p>The charity [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILoveSketch &#8211; 3D sketching software</title>
		<link>http://aaronbutler.com/archives/509</link>
		<comments>http://aaronbutler.com/archives/509#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:24:49 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[3d sketching]]></category>
		<category><![CDATA[Ilovesketch]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=509</guid>
		<description><![CDATA[<p>Here&#8217;s something which falls into the category of &#8220;Rad!&#8221;, software that&#8217;s being developed at the University of Toronto, called &#8220;ILoveSketch&#8221;, allows you to sketch on a touch screen in 3D. If you can follow along and understand the linguistic cavalcade of terms then more power to you. I just want to try it out [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photojournalist James Nachtwey&#8217;s TED Prize</title>
		<link>http://aaronbutler.com/archives/325</link>
		<comments>http://aaronbutler.com/archives/325#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:47:19 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photogrophy]]></category>
		<category><![CDATA[Inform]]></category>
		<category><![CDATA[James Nachtwey]]></category>
		<category><![CDATA[Photojournalist]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=325</guid>
		<description><![CDATA[<p class="wp-caption-text"> </p> <p>&#8220;The TED Prize, an initiative of the TED Conference granting recipients one world changing wish – is asking bloggers around the world to help in making photojournalist and 2007 Prize winner James Nachtwey&#8217;s wish come true this Friday, October 3.</p> <p>Nachtwey wished for help in breaking a news story in a [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Fest 2008</title>
		<link>http://aaronbutler.com/archives/132</link>
		<comments>http://aaronbutler.com/archives/132#comments</comments>
		<pubDate>Thu, 07 Aug 2008 09:40:32 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photogrophy]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Castle Fest]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Lisse]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[Wicker Man]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=132</guid>
		<description><![CDATA[<p>Last Saturday I went with a friend down to Castle Fest, which was held on the grounds of an old castle, located in Lisse, which is just out side of Leiden&#8230;in Holland&#8230;right, click [here] for a map.</p> <p>Castle Fest is an annual, weekend event celebrating Lughnassadh (the first harvest festival of the year) as [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Graffiti</title>
		<link>http://aaronbutler.com/archives/97</link>
		<comments>http://aaronbutler.com/archives/97#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:02:48 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Bradway Tunnel]]></category>
		<category><![CDATA[cut outs]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[Green Works]]></category>
		<category><![CDATA[Paul "Moose" Curtis]]></category>
		<category><![CDATA[Reverse Graffiti]]></category>
		<category><![CDATA[San Fransisco]]></category>
		<category><![CDATA[water jet]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=97</guid>
		<description><![CDATA[<p>Just saw this over on Laughing Squid. A artist by the name Paul &#8220;Moose&#8221; Curtis utilizes a technique called &#8220;reverse graffiti&#8221; where he creates cut outs, holds them up on dirty walls and uses jets of water to create a contrasting clean picture against a dirty canvas.</p> <p>In the below video he creates a [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
