<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AaronButler.com &#187; Art</title>
	<atom:link href="http://aaronbutler.com/archives/category/entertainment/art/feed" rel="self" type="application/rss+xml" />
	<link>http://aaronbutler.com</link>
	<description>&#34;A Designer works in and for the Future&#34; - Richard Sapper</description>
	<lastBuildDate>Fri, 23 Sep 2011 05:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Half-Life 2 fan made short. Brilliant.</title>
		<link>http://aaronbutler.com/archives/742</link>
		<comments>http://aaronbutler.com/archives/742#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:32:52 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photogrophy]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Escape From City 17]]></category>
		<category><![CDATA[fan movie]]></category>
		<category><![CDATA[Half-Life 2]]></category>
		<category><![CDATA[Purchase Brothers]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=742</guid>
		<description><![CDATA[<p>Easily one of the best fan made shorts I&#8217;ve ever seen for any game AND it&#8217;s set to be a series? Yes, please! Not sure what motivated the creation of these master pieces, whether it be a marketing move from Valve or these guys simply like them selves some Half-Life 2. </p> <p>The blending [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch Bag Art</title>
		<link>http://aaronbutler.com/archives/739</link>
		<comments>http://aaronbutler.com/archives/739#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:23:58 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[cool dad]]></category>
		<category><![CDATA[lunch bag art]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=739</guid>
		<description><![CDATA[<p>Two of my favorite web comics were pimping this rock&#8217;n Gaming Tech Artist Dad on their newsy bits. Every day on his lunch break he draws a new design for his kids on their lunch bags. How fucking cool is that?</p> <p>Sadly he&#8217;s day job recently went under and now he&#8217;s in need of [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE: Kite Photography</title>
		<link>http://aaronbutler.com/archives/701</link>
		<comments>http://aaronbutler.com/archives/701#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:20:26 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Kite Photography]]></category>
		<category><![CDATA[MAKE]]></category>
		<category><![CDATA[MAKE Magazine]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=701</guid>
		<description><![CDATA[<p>Saw this over on BoingBoing, really cool project regarding kite photography. The below video is the Maker Profile from MAKE: Television, Episode 2.</p> <p> Kite Aerial Photography on MAKE: television from make magazine on Vimeo.</p> ]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley of Fire</title>
		<link>http://aaronbutler.com/archives/649</link>
		<comments>http://aaronbutler.com/archives/649#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:07:36 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Photogrophy]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Valley of Fire]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=649</guid>
		<description><![CDATA[<p>Will be heading out to the Valley of Fire for the frst time today with a friend of mine. Should take around four to five hours as it&#8217;s a little beyond Las Vegas near the Nevada / Arizona border.</p> <p>Gear that I&#8217;ll be using:</p> <p>Body: Canon 5D Mark II Back up Body: Canon 5D [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Craft of War: BLIND on Vimeo</title>
		<link>http://aaronbutler.com/archives/647</link>
		<comments>http://aaronbutler.com/archives/647#comments</comments>
		<pubDate>Sat, 27 Dec 2008 07:06:49 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[Percula]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=647</guid>
		<description><![CDATA[<p>Created by Percula, they took the World of Warcraft assets, animated them and created this wonderful short machinima. Very well done. The whole thing is very fluid, great use of lighting, proper squashing and stretching, etc. and the story is communicated with no voices, just motion, sound effects, and background music.</p> <p></p> <p>Related Links:</p> [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots And Monsters! Charitable goodness</title>
		<link>http://aaronbutler.com/archives/516</link>
		<comments>http://aaronbutler.com/archives/516#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:44:36 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Joe Alterio]]></category>
		<category><![CDATA[Robots and Monsters]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=516</guid>
		<description><![CDATA[<p>Joe Alterio created a charitable effort of drawing Robots and Monsters for $50 with most of the fee going to a charitable organization. $50 gets you the original work of art created by either Joe Alterio or one of the other talented artists he&#8217;s enlisted who help out in their spare time.</p> <p>The charity [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Walker&#8217;s library of extraordinary and priceless treasures</title>
		<link>http://aaronbutler.com/archives/511</link>
		<comments>http://aaronbutler.com/archives/511#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:48:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Jay Walker]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Treasures]]></category>
		<category><![CDATA[WIRED]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=511</guid>
		<description><![CDATA[<p>Who is Jay Walker and why should you care about his library? He&#8217;s the guy behind Priceline.com and he made lots of money, lost lots of money, but still has lots of money&#8230;and a breath taking library that you could spend many years of your life in reading its contents.</p> <p>WIRED.com has an article [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILoveSketch &#8211; 3D sketching software</title>
		<link>http://aaronbutler.com/archives/509</link>
		<comments>http://aaronbutler.com/archives/509#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:24:49 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[3d sketching]]></category>
		<category><![CDATA[Ilovesketch]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=509</guid>
		<description><![CDATA[<p>Here&#8217;s something which falls into the category of &#8220;Rad!&#8221;, software that&#8217;s being developed at the University of Toronto, called &#8220;ILoveSketch&#8221;, allows you to sketch on a touch screen in 3D. If you can follow along and understand the linguistic cavalcade of terms then more power to you. I just want to try it out [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Creations with Little Big Planet</title>
		<link>http://aaronbutler.com/archives/485</link>
		<comments>http://aaronbutler.com/archives/485#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:26:23 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=485</guid>
		<description><![CDATA[<p>The options available to the end user via the level design tool set of Little Big Planet, currently in Beta as of this writing, is yielding some amazing creations. 1up has a bunch of videos but two that have really made me go, &#8220;Holy shit&#8230;&#8221; are the ones I&#8217;ve posted below. The first is [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photojournalist James Nachtwey&#8217;s TED Prize</title>
		<link>http://aaronbutler.com/archives/325</link>
		<comments>http://aaronbutler.com/archives/325#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:47:19 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photogrophy]]></category>
		<category><![CDATA[Inform]]></category>
		<category><![CDATA[James Nachtwey]]></category>
		<category><![CDATA[Photojournalist]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=325</guid>
		<description><![CDATA[<p class="wp-caption-text"> </p> <p>&#8220;The TED Prize, an initiative of the TED Conference granting recipients one world changing wish – is asking bloggers around the world to help in making photojournalist and 2007 Prize winner James Nachtwey&#8217;s wish come true this Friday, October 3.</p> <p>Nachtwey wished for help in breaking a news story in a [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

