<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AaronButler.com &#187; Tech</title>
	<atom:link href="http://aaronbutler.com/archives/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://aaronbutler.com</link>
	<description>&#34;A Designer works in and for the Future&#34; - Richard Sapper</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jay Walker&#8217;s library of extraordinary and priceless treasures</title>
		<link>http://aaronbutler.com/archives/511</link>
		<comments>http://aaronbutler.com/archives/511#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:48:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Jay Walker]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Treasures]]></category>
		<category><![CDATA[WIRED]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=511</guid>
		<description><![CDATA[<p>Who is Jay Walker and why should you care about his library? He&#8217;s the guy behind Priceline.com and he made lots of money, lost lots of money, but still has lots of money&#8230;and a breath taking library that you could spend many years of your life in reading its contents.</p> <p>WIRED.com has an article [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILoveSketch &#8211; 3D sketching software</title>
		<link>http://aaronbutler.com/archives/509</link>
		<comments>http://aaronbutler.com/archives/509#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:24:49 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[3d sketching]]></category>
		<category><![CDATA[Ilovesketch]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=509</guid>
		<description><![CDATA[<p>Here&#8217;s something which falls into the category of &#8220;Rad!&#8221;, software that&#8217;s being developed at the University of Toronto, called &#8220;ILoveSketch&#8221;, allows you to sketch on a touch screen in 3D. If you can follow along and understand the linguistic cavalcade of terms then more power to you. I just want to try it out [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G1 Android &#8211; Barcode (UPC) Scanning</title>
		<link>http://aaronbutler.com/archives/242</link>
		<comments>http://aaronbutler.com/archives/242#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:12:51 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/?p=242</guid>
		<description><![CDATA[<p>Interesting read over at ethical spender, calling Android&#8217;s ability to scan 1D barcodes a possible killer app. Definitely a good read to see a comparison between old school 1D codes and newer, more info storing, 2D codes.</p> <p>Certainly the possibilities for consumer software to take advantage of this are huge and with in reason, [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alone in the Dark 5 Tech Demo</title>
		<link>http://aaronbutler.com/archives/41</link>
		<comments>http://aaronbutler.com/archives/41#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:40:18 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Alone in the dark]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[do want]]></category>
		<category><![CDATA[Eden Games]]></category>
		<category><![CDATA[tech demo]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/2008/02/17/alone-in-the-dark-5-tech-demo/</guid>
		<description><![CDATA[<p>I read/watched yesterday that Eden has released a video demonstrating the capabilities of their game engine for the upcoming Alone in the Dark 5 survival horror game. It didn&#8217;t only show off the engine but also some of the possible game mechanics and systems that will be possible, and being a Game Designer this [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Fujitsu T4220</title>
		<link>http://aaronbutler.com/archives/36</link>
		<comments>http://aaronbutler.com/archives/36#comments</comments>
		<pubDate>Fri, 28 Dec 2007 20:00:37 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[HACKER]]></category>
		<category><![CDATA[LifeBook]]></category>
		<category><![CDATA[T4220]]></category>
		<category><![CDATA[TimBuk2]]></category>

		<guid isPermaLink="false">http://aaronbutler.com/2007/12/28/fujitsu-t4220/</guid>
		<description><![CDATA[<p>My new LifeBook T4220 arrived yesterday and so far I&#8217;m really impressed with it. The SXGA+ screen is working out as well as I had hoped, I dig the 1400&#215;1050 resolution. Writing freehand in tablet mode with the stylus was awkward at first but thanks to the learning algorithm in the software it&#8217;s not [...]]]></description>
		<wfw:commentRss>http://aaronbutler.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

